///// EUROPA
Girone A
Classifica Padel Students League – Europa • Girone A
Pos | Club | G | V | S | Pti |
---|---|---|---|---|---|
1 | Svizzera | 18 | 17 | 1 | 51 |
2 | Liechtstein | 18 | 13 | 5 | 39 |
3 | Portogallo | 18 | 12 | 6 | 36 |
4 | Olanda | 18 | 11 | 7 | 33 |
5 | Malta | 18 | 9 | 8 | 28 |
6 | Grecia | 18 | 8 | 10 | 24 |
7 | Germania | 18 | 7 | 11 | 21 |
8 | Città del Vaticano | 18 | 6 | 12 | 18 |
9 | Italia | 18 | 5 | 13 | 15 |
10 | Spagna | 18 | 2 | 16 | 6 |
Calendario Padel Students League – Europa • Girone A
Girone B
Classifica Padel Students League – Europa • Girone B
Pos | Club | G | V | S | Pti |
---|---|---|---|---|---|
1 | Polonia | 18 | 16 | 2 | 48 |
2 | Lituania | 18 | 13 | 5 | 39 |
3 | San Marino | 18 | 13 | 5 | 39 |
4 | Montenegro | 18 | 11 | 7 | 33 |
5 | Finlandia | 18 | 11 | 7 | 33 |
6 | Andorra | 18 | 9 | 9 | 27 |
7 | Principato di Monaco | 18 | 8 | 10 | 24 |
8 | Islanda | 18 | 4 | 14 | 12 |
8 | Ucraina | 18 | 4 | 14 | 12 |
10 | Albania | 18 | 1 | 17 | 3 |
Calendario Padel Students League – Europa • Girone B
///// AFRICA
Classifica Padel Students League - Africa
Pos | Club | G | V | S | Pti |
---|---|---|---|---|---|
1 | Malawi | 18 | 14 | 4 | 42 |
2 | Madagascar | 18 | 14 | 4 | 42 |
3 | Mozambico | 18 | 12 | 6 | 36 |
4 | Marocco | 18 | 11 | 7 | 33 |
5 | Etiopia | 18 | 10 | 8 | 30 |
6 | Senegal | 18 | 10 | 8 | 30 |
7 | Burkina Fasu | 18 | 9 | 9 | 27 |
8 | Gabon | 18 | 7 | 11 | 21 |
9 | Chad | 18 | 3 | 15 | 9 |
10 | Kenya | 18 | 0 | 18 | 0 |